West District Championships - Group 3 at Larkhall Leisure Centre - 19/20 May 2007
Danielle Joyce David Morgan
Gold Medal Position:
David Morgan 13yrs 400m I.M. 05.01.09 **  + ASA
David Morgan 13yrs 200m Butterfly 02.20.16 ** + ASA
Silver Medal Position:
Danielle Joyce 10yrs 1500m Freestyle 20.39.61 * NWDR
Jack McCusker 12yrs 200m Butterfly 02.37.91 *
David Morgan 13yrs 800m Freestyle 09.11.21 **
David Morgan 13yrs 200m I.M. 02.23.73 ** + ASA
Bronze Medal Position:
Campbell Kerr 13yrs 400m I.M. 05.21.48 *
Scott MacFarlane 13yrs 200m Butterfly 02.34.33 *
David Morgan 13yrs 200m Breaststroke 02.49.58 *
David Morgan 13yrs 200m Freestyle 02.11.72 **
David Morgan 13yrs 400m Freestyle 04.29.17 ** + ASA
Other Final Positions:
Kaitlyn Gault 13yrs 400m Freestyle 04.49.35 4th *
Kaitlyn Gault 13yrs 200m Freestyle 02.21.75 4th *
Campbell Kerr 13yrs 200m I.M. 02.33.53 4th *
Scott MacFarlane 13yrs 800m Freestyle 09.30.90 4th **
David Morgan 13yrs 200m Backstroke 02.25.49 4th **
Danielle Joyce 10yrs 200m Backstroke 02.46.49 5th *
Gavin Connor 11yrs 1500m Freestyle 21.28.34 5th *
Paul Crichton 12yrs 200m Butterfly 02.54.75 5th *
Shannon Sweeney 12yrs 800m Freestyle 10.33.15 5th *
Scott MacFarlane 13yrs 200m Freestyle 02.13.23 5th **
Danielle Joyce 10yrs 400m Freestyle 05.24.84 6th *
Jack McCusker 12yrs 200m Freestyle 02.21.60 6th *
Jack McCusker 12yrs 400m Freestyle 05.00.88 6th *
Kaitlyn Gault 13yrs 200m I.M. 02.46.74 6th *
Campbell Kerr 13yrs 200m Breaststroke 02.58.49 6th
Campbell Kerr 13yrs 200nm Freestyle 02.14.97 6th*
Campbell Kerr 13yrs 400m Freestyle 04.41.80 6th *
Scott MacFarlane 13yrs 200m Backstroke 02.31.23 6th **
KEY: * Bronze National Squads Consideration Time
** Silver National Squads Consideration Time
ASA = ASA BAGCAT Qualifying Time - Short Course
NWDR = New West District Record
An excellent show of results from our young "age group swimmers" with David Morgan receiving
Top Boy in the 13yrs age group!