North Ayrshire Graded Meet
AuchenHarvie Leisure Centre - 11/12 November 2006
Gold:
Iain Loach 12yrs 100m Butterfly 01.38.23
Iain Loach 12yrs 100m Freestyle 01.18.04
Iain Loach 12yrs 200m Backstroke 03.10.24
Connor Wasson 12yrs 100m Backstroke 01.27.57
Connor Wasson 12yrs 200m I.M. 03.12.20
Connor Wasson 12yrs 200m Breaststroke 03.40.24
Connor Wasson 12yrs 200m Freestyle 02.48.73
Miranda White 12yrs 100m Butterfly 01.38.64
Shannon O’Donnell 13yrs 100m Breaststroke 01.36.08
Euan McCracken 13yrs 100m Breaststroke 01.35.25
Euan McCracken 13yrs 200m Freestyle 02.41.24
Connor McLean 13yrs 100m Backstroke 01.23.47
Hannah Lyth 15yrs 200m Freestyle 02.36.02
Hannah Lyth 15yrs 100m Backstroke 01.28.95
Paul Henderson 16yrs + over 200m Backstroke 02.50.57
Jonathon Sprot 16yrs + over 100m Breaststroke 01.24.63
Jonathon Sprot 16yrs + over 200m Freestyle 02.26.00
Jonathon Sprot 16yrs + over 100m Freestyle 01.01.86
Silver:
David Orr 10yrs 100m I.M. 01.34.43
Chloe Lyth 11yrs 100m Freestyle 01.21.43
Iain Loach 12yrs 200m I.M. 03.12.66
Neil Ross 12yrs 200m Breaststroke 03.41.07
Laura MacMahon 12yrs 100m Backstroke 01.29.80
Connor Wasson 12yrs 100m Breaststroke 01.42.30
Connor Wasson 12yrs 100m Freestyle 01.18.22
Connor Wasson 12yrs 200m Backstroke 03.19.28
Miranda White 12yrs 200m Freestyle 02.56.82
Miranda White 12yrs 200m Backstroke 03.14.36
Miranda White 12yrs 200m I.M. 03.10.34
Hannah Lyth 15yrs 100m Butterfly 01.32.26
Paul Henderson 16yrs + over 100m Breaststroke 01.32.37
Paul Henderson 16yrs + over 200m Freestyle 02.29.26
Bronze:
Eleanor Graham 12yrs 200m I.M. 03.11.20
Euan McCracken 13yrs 100m Freestyle 01.13.80
Paul Henderson 16yrs + over 100m Freestyle 01.06.75
Other finalist placings:
Chloe Lyth 11yrs 100m Breaststroke 01.49.08 4th
Chloe Lyth 11yrs
100m Backstroke 01.33.77 4th
Chloe Lyth 11yrs 100m Butterfly 01.48.73 4th
Chloe Allan 10yrs + under 50m Freestyle 00.39.20 5th
Katie James 10yrs
100m I.M. 01.36.35 5th
Chloe Lyth 11yrs 200m I.M. 03.19.38 5th
Neil Ross 12yrs 100m Breaststroke 01.48.17 5th
Miranda White 12yrs 100m Freestyle 01.20.49 5th
The following swimmers “Swam Too Fast” and received speeding tickets:
Katie James 10yrs 50m Backstroke 00.42.88
Katie James 10yrs 50m Freestyle 00.36.01
David Orr 10yrs 50m Backstroke 00.43.86
Gavin Connor 11yrs 100m Breaststroke 01.38.91
Gavin Connor 11yrs 200m Freestyle 02.36.48
Gavin Connor 11yrs 200m Backstroke 03.00.81
Laura Ferguson 11yrs 100m Breaststroke 01.41.40
Laura Ferguson 11yrs 100m Freestyle 01.17.43
Laura Ferguson 11yrs 200m I.M. 03.03.00
Laura Ferguson 11yrs 100m Butterfly 01.28.75
Chloe Lyth 11yrs 200m Freestyle 02.55.75
Connie MacKay 11yrs 200m Freestyle 02.38.73
Connie MacKay 11yrs 100m Backstroke 01.24.89
Connie MacKay 11yrs 200m I.M. 03.02.47
Laura MacMahon 12yrs 200m I.M. 03.07.47
Laura MacMahon 12yrs 100m Butterfly 01.32.33
Taryn Miller 12yrs 100m Breaststroke 01.36.28
Miranda White 12yrs 100m Breaststroke 01.36.34
Miranda White 12yrs 200m Breaststroke 03.25.22
Shannon O’Donnell 13yrs 100m Backstroke 01.22.40
An excellent haul of
Medals and Personal Best Times for these your swimmers!
Almost every swimmer
who swam at this meet achieved a PB.